Ram 1500: Years to Avoid and Best Years (Engine & Transmission)
Ram 1500 problems by model year, from 12,578 owner complaints filed with NHTSA. For each year: the share of complaints about the engine, transmission or fuel system, how many there were, and the recalls.
Worst years to avoid: 2011 (64%, 422 drivetrain complaints), 2021 (58%, 373 drivetrain complaints) and 2012 (56%, 322 drivetrain complaints). 12 of the 13 Ram 1500 years we score have an elevated engine, transmission or fuel-system complaint share; 1 of them is at the very high level (60% or more), where every model year we track has a documented failure behind it.
Best years on this measure: 2013 (20%). A low share means owners complained about other things more than the drivetrain, not that nothing ever fails.
The sharpest change between consecutive years is from 2012 (56%) to 2013 (20%), down 36 points. The complaint pattern shifts at that year, so check which year the car in front of you is.
By raw volume, the 2014 drew the most drivetrain complaints (655 of 4,932 across the scored years). Volume also tracks how many were sold and how long they have been on the road, which is why the share, not the count, sets the verdict.
Engine and transmission complaint share, 2010–2023
Share of relevant owner complaints about the engine, transmission or fuel system. 33% is elevated, 40% high, 60% very high. A dash means too few complaints to score.
Every Ram 1500 year
| Model year | Signal | Drivetrain share | Drivetrain complaints | All complaints | Rank (1 = worst) | Recalls |
|---|---|---|---|---|---|---|
| 2011 1500 | very high | 64% | 422 | 689 | 1/13 | 4 |
| 2012 1500 | high | 56% | 322 | 697 | 3/13 | 7 |
| 2013 1500 | no elevated signal | 20% | 235 | 1,277 | 13/13 | 12 |
| 2014 1500 | high | 41% | 655 | 1,768 | 9/13 | 17 |
| 2015 1500 | high | 46% | 623 | 1,450 | 5/13 | 18 |
| 2016 1500 | high | 42% | 623 | 1,545 | 6/13 | 17 |
| 2017 1500 | high | 41% | 332 | 880 | 8/13 | 13 |
| 2018 1500 | elevated | 40% | 249 | 662 | 11/13 | 15 |
| 2019 1500 | elevated | 34% | 469 | 1,481 | 12/13 | 30 |
| 2020 1500 | high | 41% | 241 | 631 | 7/13 | 14 |
| 2021 1500 | high | 58% | 373 | 679 | 2/13 | 15 |
| 2022 1500 | high | 53% | 317 | 618 | 4/13 | 16 |
| 2023 1500 | elevated | 40% | 71 | 201 | 10/13 | 11 |
What owners complain about most, all years
Categories as NHTSA files them, summed across the Ram 1500 years with data. A complaint can name more than one component, so the shares overlap. Red is engine, transmission or fuel.
Ram 1500 engine and transmission recalls: timeline
NHTSA lists 23 recall campaigns on the Ram 1500 involving the engine, transmission or fuel system, out of 90 across the years we track. Each model-year page has the details. Whether a particular car still has a recall open depends on its VIN.
| Date | Campaign | Component | Model years |
|---|---|---|---|
| Feb 2013 | 13V038000 | power train: driveline: differential unit | 2011–2012 |
| May 2013 | 13V177000 | engine and engine cooling | 2013 |
| Dec 2013 | 13V610000 | power train: automatic transmission | 2013 |
| Apr 2014 | 14V161000 | power train: automatic transmission | 2014 |
| Oct 2015 | 15V661000 | power train: axle assembly: axle shaft | 2015–2016 |
| May 2016 | 16V301000 | power train: axle assembly: axle shaft | 2016 |
| Mar 2017 | 17V198000 | power train: driveline: differential unit | 2016–2017 |
| Jul 2017 | 17V434000 | fuel system, gasoline: storage: tank assembly | 2017 |
| Dec 2017 | 17V821000 | power train: automatic transmission: lever and linkage: column shift | 2011–2017 |
| Feb 2018 | 18V100000 | power train: automatic transmission | 2017–2018 |
| Mar 2018 | 18V160000 | fuel system, gasoline: storage: tank assembly: mounting | 2011–2012 |
| May 2018 | 18V280000 | power train: automatic transmission | 2018 |
| Aug 2018 | 18V556000 | power train: axle assembly | 2018–2019 |
| Apr 2019 | 19V324000 | power train: driveline: driveshaft | 2018–2019 |
| Oct 2019 | 19V757000 | engine and engine cooling: exhaust system: emission control: gas recirculation valve (egr valve) | 2014–2019 |
| Feb 2020 | 20V080000 | power train: transfer case (4-wheel drive) | 2019 |
| Aug 2020 | 20V475000 | engine and engine cooling: engine: diesel | 2014–2018 |
| Jun 2022 | 22V406000 | fuel system, diesel: delivery: fuel pump | 2014–2019 |
| Oct 2022 | 22V767000 | fuel system, gasoline: delivery: fuel pump | 2020–2022 |
| Apr 2023 | 23V263000 | fuel system, diesel: delivery: fuel pump | 2022–2023 |
| Apr 2023 | 23V265000 | power train: automatic transmission: control module (tcm/pcm/tecm) | 2021 |
| Jun 2023 | 23V411000 | engine and engine cooling | 2014–2019 |
| Jun 2024 | 24V413000 | power train: automatic transmission | 2023 |
67 other recalls (airbags, lighting, brakes and the rest)
| Date | Campaign | Component | Model years |
|---|---|---|---|
| Dec 2010 | 10V656000 | suspension: rear: axle: spindle | 2011 |
| May 2012 | 12V192000 | equipment: other: labels | 2012 |
| Apr 2013 | 13V128000 | parking brake | 2013 |
| Jun 2013 | 13V237000 | exterior lighting: turn signal | 2013 |
| Jul 2013 | 13V287000 | electronic stability control (esc) | 2013 |
| Oct 2013 | 13V486000 | electrical system: instrument cluster/panel | 2014 |
| Jul 2014 | 14V392000 | suspension: rear: shock absorber | 2014 |
| Jul 2015 | 15V459000 | air bags: frontal | 2012–2014 |
| Jul 2015 | 15V460000 | seat belts | 2013–2015 |
| Jul 2015 | 15V461000 | equipment: electrical: radio/tape deck/cd etc. | 2013–2015 |
| Aug 2015 | 15V517000 | electrical system: 12v/24v/48v battery: cables | 2014–2015 |
| Aug 2015 | 15V534000 | air bags: side/window | 2014–2015 |
| Oct 2015 | 15V663000 | tires: temporary/emergency spare tire | 2016 |
| Mar 2016 | 16V167000 | steering: electric power assist system | 2015–2016 |
| May 2016 | 16E041000 | equipment | 2012–2016 |
| May 2017 | 17V302000 | air bags | 2013–2016 |
| Dec 2017 | 17V824000 | equipment | 2012–2015 |
| May 2018 | 18V332000 | electrical system: wiring | 2014–2019 |
| Jun 2018 | 18V398000 | back over prevention: sensing system: camera | 2018 |
| Jul 2018 | 18V486000 | structure: body: tailgate | 2015–2017 |
| Aug 2018 | 18V524000 | electrical system: wiring: front underhood | 2018 |
| Nov 2018 | 18V822000 | seats | 2019 |
| Jan 2019 | 19V020000 | steering: electric power assist system | 2019 |
| Jan 2019 | 19V051000 | visibility: defroster/defogger/hvac system | 2019 |
| Feb 2019 | 19V067000 | service brakes, hydraulic: pedals and linkages | 2019 |
| Feb 2019 | 19V142000 | electrical system: 12v/24v/48v battery | 2019 |
| Mar 2019 | 19V201000 | steering | 2019 |
| May 2019 | 19V347000 | latches/locks/linkages: tailgate: latch | 2013–2018 |
| May 2019 | 19V407000 | air bags | 2019–2020 |
| Jun 2019 | 19V448000 | tires: temporary/emergency spare tire | 2019 |
| Jul 2019 | 19V556000 | electrical system: instrument cluster/panel | 2019 |
| Aug 2019 | 19E059000 | structure | 2019 |
| Nov 2019 | 19V812000 | steering: electric power assist system | 2019 |
| Dec 2019 | 19V887000 | tires: pressure monitoring and regulating systems | 2019 |
| Apr 2020 | 20V208000 | visibility: windshield wiper/washer: linkages | 2019–2020 |
| Jun 2020 | 20V374000 | air bags | 2020 |
| Aug 2020 | 20V513000 | vehicle speed control: accelerator pedal | 2019–2020 |
| Sep 2020 | 20V191000 | back over prevention: sensing system: camera | 2019–2020 |
| Sep 2020 | 20V580000 | seat belts | 2019–2020 |
| Oct 2020 | 20V622000 | visibility: rearview mirrors/devices: exterior | 2020 |
| Feb 2021 | 21V037000 | service brakes, hydraulic: foundation components: master cylinder | 2021 |
| Jun 2021 | 21V438000 | back over prevention: display function | 2021 |
| Aug 2021 | 21V632000 | air bags: side/window: curtain: inflator | 2015–2020 |
| Sep 2021 | 21V698000 | tires: temporary/emergency spare tire | 2021 |
| Nov 2021 | 21V871000 | visibility: defroster/defogger/hvac system: windshield: electrical heating element | 2022 |
| Nov 2021 | 21V918000 | back over prevention: display function | 2021 |
| Nov 2021 | 21V925000 | air bags: side/window: curtain | 2021 |
| Jun 2022 | 22V407000 | back over prevention: display function | 2022 |
| Aug 2022 | 22V638000 | back over prevention: display function | 2020–2021 |
| Oct 2022 | 22V766000 | seat belts: pretensioner | 2022 |
| Dec 2022 | 22V904000 | structure: body: tailgate: hinge and attachments | 2019–2022 |
| Feb 2023 | 23V059000 | back over prevention: display function | 2021–2023 |
| Apr 2023 | 23V264000 | air bags: sensor: side impact | 2022 |
| Sep 2023 | 23V654000 | back over prevention: display function | 2022–2023 |
| Nov 2023 | 23V799000 | steering: steering control module | 2023 |
| Mar 2024 | 24V199000 | air bags: frontal: driver clockspring/spiral cassette | 2023 |
| Jun 2024 | 24V436000 | back over prevention: sensing system: camera | 2022 |
| Jun 2024 | 24V437000 | back over prevention: sensing system: camera | 2022 |
| Sep 2024 | 24V653000 | service brakes, hydraulic: antilock/traction control/electronic limited slip: control unit/module | 2019, 2021, 2022, 2023 |
| Oct 2024 | 24V729000 | steering: steering control module | 2023 |
| Oct 2024 | 24V754000 | visibility: rearview mirrors/devices | 2020–2023 |
| Jan 2025 | 25V010000 | air bags: side/window: curtain: inflator | 2016–2019 |
| May 2025 | 25V298000 | air bags | 2019–2023 |
| Sep 2025 | 25V592000 | air bags: side/window: curtain: inflator | 2018 |
| Nov 2025 | 25V765000 | air bags: frontal | 2021–2022 |
| Dec 2025 | 25V824000 | air bags: side/window: curtain: inflator | 2019 |
| Jul 2026 | 26V495000 | seat belts: rear/other: anchorage | 2019–2023 |
What the free pages leave out on the Ram 1500
- The mileage where it happens, for the model year you are looking at.
- What the repair costs, to price into your offer.
- Cleaner alternatives: similar cars with a better record.
- Up to 15 owner reports, with the ones about your car's own engine first.
- What to ask the seller and what to check on the test drive.
- Open recalls on the actual car, by VIN.
Questions people ask about the Ram 1500
What are the worst years for the Ram 1500?
On engine and transmission complaints, the worst Ram 1500 years are the 2011 (64% of relevant complaints, very high), the 2021 (58% of relevant complaints, high) and the 2012 (56% of relevant complaints, high). 12 of 13 scored years are elevated in all.
What are the best years for the Ram 1500?
On engine and transmission complaints, the best Ram 1500 years are the 2013 (20%). That describes the model year; any one car still needs an inspection.
Does the Ram 1500 have engine problems?
In some years. Across the 13 scored years, 4,932 of 11,862 relevant NHTSA complaints (42%) concern the engine, transmission or fuel system; the largest drivetrain category is engine. The years with an elevated share are 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 and 2023.
Is the Ram 1500 reliable?
On the engine and transmission it depends on the year: 12 of 13 Ram 1500 years we score have an elevated complaint share and 1 do not. Pooled across those years, 42% of relevant complaints are about the drivetrain, against a 33% line for an elevated signal. Complaint data does not measure overall reliability, so pick the year first, then inspect the car.
Are there transmission or engine recalls on the Ram 1500?
Yes. NHTSA lists 23 recall campaigns involving the engine, transmission or fuel system across the Ram 1500 years we track, out of 90 in total: 23V265000 (Apr 2023, 2021), 23V411000 (Jun 2023, 2014–2019), 24V413000 (Jun 2024, 2023), and earlier ones. Whether a car still has one open depends on its VIN.
Have the VIN?Paste it and get the full report for that car. First report free, then a 30-day pass covers a whole car search.
Check a VINExperimental model-level information. This is not a vehicle inspection, vehicle-history report, financial advice or purchase recommendation. It describes patterns across model years, not the condition of any individual vehicle. Model years with fewer than 25 complaints are not scored.
